| Category | Specifications |
|---|---|
| Products | HP ENVY Inspire 7955e All-in-One Printer |
| Functions | Print, copy, scan |
| Print Speed – Black (ISO, laser comparable) | Up to 15 ppm |
| Print Speed – Color (ISO, laser comparable) | Up to 10 ppm |
| Print Speed – Black (draft) | Up to 22 ppm |
| Print Speed – Color (draft) | Up to 20 ppm |
| Print Speed – Black (normal) | Up to 15 ppm |
| Print speed – Color (normal) | Up to 10 ppm |
| First page out (ready) black | As fast as 16 sec |
| First page out (ready) color | As fast as 18 sec |
| Resolution (black) | Up to 1200 x 1200 rendered dpi |
| Resolution (color) | Up to 4800 x 1200 optimized dpi color (when printing from a computer and 1200 input dpi) |
| Monthly duty cycle | Up to 1,000 pages |
| Monthly duty cycle (note) | Duty cycle is the maximum number of pages that can be printed in a month, but this page volume is not recommended on an ongoing basis. |
| Recommended monthly page volume | 300 to 400 |
| Recommended monthly page volume (note) | HP recommends the number of pages printed not exceed the recommended monthly page volume for optimum device performance. |
| Print Technology | HP Thermal Inkjet |
| Display | 2.7″ Diagonal Color Capacitive Touchscreen |
| Processor speed | 800 MHz |
| Number of print cartridges | 2 (1 each black, tri-color) |
| Replacement cartridges | HP 64 Black Original Ink Cartridge (~200 pages) N9J90AN |
| Replacement cartridges | HP 64 Tri-Color Original Ink Cartridge (~165 pages) N9J89A |
| Replacement cartridges | HP 64XL Black Original Ink Cartridge (~600 pages) N9J92A |
| Replacement cartridges | HP 64XL Tri-Color Original Ink Cartridge (~415 pages) N9J91A. Actual yield varies considerably based on content of printed pages and other factors. For details see http://www.hp.com/go/learnaboutsupplies . |
| Compatible ink types | Pigment-based (black) |
| Compatible ink types | Dye-based (color) |
| Print languages | HP PCL 3 GUI |
| Automatic paper sensor | Yes |
| Paper trays, standard | 2 (Main and Photo Trays) |
| Paper trays, maximum | 2 (Main and Photo Trays) |
| Mobile Printing Capability | Apple AirPrint |
| Mobile Printing Capability | Mopria Print Service |
| Mobile Printing Capability | Chrome OS |
| Mobile Printing Capability | HP app |
| Connectivity, standard | 1 USB 2.0 client |
| Connectivity, standard | 1 Wi-Fi 802.11a/b/g/n/ac, dual band |
| Connectivity, standard | Wi-Fi 2.4/5Hhz |
| Memory card compatibility | No |
| Memory, standard | 256 MB DDR3 |
| Printer management | Embedded Web Server |
| Minimum system requirements | macOS v10.14 Mojave (or later) |
| Minimum system requirements | 1.5 GB available space |
| Minimum system requirements | Internet access |
| Minimum system requirements | Intel Pentium II, Celeron or 233 MHz or better processor |
| Minimum system requirements | 2 GB available hard disk space |
| Minimum system requirements | Internet connection |
| Minimum system requirements | web browser |
| Compatible operating systems | Windows 11 |
| Compatible operating systems | Windows 10 |
| Compatible operating systems | Windows 7 |
| Compatible operating systems | macOS 10.14 Mojave or later |
| Compatible operating systems | macOS 13 Ventura |
| Compatible operating systems | macOS 14 Sonoma |
| Compatible operating systems | macOS 15 Sequoia |
| Compatible operating systems | Chrome OS |
| Hard disk | No |
| Paper handling input, standard | 125-sheet input tray, 15-sheet photo tray, 35-sheet ADF |
| Paper handling output, standard | 60-sheet output tray |
| Duplex printing | Automatic |
| Envelope input capacity | Up to 5 envelopes |
| Borderless printing | Yes (up to 8.5 x 11 in, 216 x 297 mm) |
| Finished output handling | Sheetfed |
| Media sizes supported | Main Tray: Letter, Executive, Statement (8.5 x 5.5 in), Legal, 4 x 6 in, 5 x 7 in, 8 x 10 in, 4 x 12 in, Envelope (#10, A2) |
| Media sizes supported | Photo Tray: 5 x 5 in, 4 x 6 in, 5 x 7 in |
| Media sizes, custom | Main Tray: 3.85 x 8.5 to 5 x 14 in |
| Media sizes, custom | Photo Tray: No custom sizes |
| Media types | Plain Paper |
| Media types | HP Photo Papers |
| Media types | HP Matte Brochure or Professional Paper |
| Media types | HP Matte Presentation Paper |
| Media types | HP Glossy Brochure or Professional Paper |
| Media types | Other Photo Inkjet Papers |
| Media types | Other Matte Inkjet Papers |
| Media types | Other Glossy Inkjet Papers, Plain Paper, Light/Recycled |
| Recommended media weight | 18 to 22 lb |
| Supported media weight | 16 to 80 lb |
| Scanner type | Flatbed, ADF |
| Scan file format | JPG, BMP, TIFF, PDF, PNG |
| Scan resolution, hardware | Up to 1200 x 1200 dpi |
| Scan resolution, optical | Up to 1200 dpi |
| Scan size (flatbed), maximum | 8.5 x 11.7 in |
| Scan size (ADF), maximum | 8.5 x 14 in |
| ADF Capacity | Standard, 35 sheets |
| Digital sending features | Scan to PC |
| Digital send file Formats | |
| Digital send file Formats | TIF |
| Digital send file Formats | JPG |
| Copy resolution (black text) | Up to 600 dpi |
| Copy resolution (colour text and graphics) | Up to 600 x 600 dpi |
| Copy reduce / enlarge settings | 25 to 400% |
| Copies, maximum | Up to 50 copies |
| Power | 2 wire (Class 2) internal, dual mode AC/DC power supply. 100-240Vac, 50/60Hz, 0.7A input. 32V/12V (sleep), 469mA/166mA (sleep), 15W/2W(sleep) output. Not dual voltage, power supply varies by part number with # Option code identifier. |
| Power consumption | Up to 14 Watts (printing) 4.9 Watts (ready), 1.02 Watts (sleep), 0.06 Watts (manual off) |
| Product disclaimer | This printer is intended to work only with cartridges that have new or reused HP electronic circuitry, and it uses dynamic security measures to block cartridges using modified or non-HP circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP electronic circuitry enables the use of reused, remanufactured, and refilled cartridges. More at: http://www.hp.com/learn/ds |
HP Envy Inspire 7955e AIO Printer
Original price was: $250.00.$229.99Current price is: $229.99.
Work, learn, and create with the printer that prints everything so you can create anything — from high-quality photos to office documents. Activate the HP+ Smart Printing System and get 3 free months of Instant Ink and other exclusive features.
Families that frequently print documents and high-quality photos
This printer is intended to work only with cartridges that have new or reused HP electronic circuitry, and it uses dynamic security measures to block cartridges using modified or non-HP circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP electronic circuitry enables the use of reused, remanufactured, and refilled cartridges.
This is an HP+ enabled printer. Choose HP+ at product setup to activate benefits. HP+ requires an HP account, ongoing connection to the internet, and exclusive use of Original HP Ink cartridges for the life of the printer.
Built for productivity and play
Seamless high-quality photo and document printing with a built-in photo tray and automatic document feeder. Conveniently print photos in a variety of sizes with a built-in photo tray. Sustainable design made from over 45% recycled plastic
Modern photo printing at home
HP+: The Smart Printing System
The optional HP+ printing system is smarter – it keeps itself up to date and ready to print. First 3 months of Instant Ink included with HP+; after 3 months, monthly fee applies unless cancelled. HP+ requires an HP account, internet connection, and use of original HP ink for the life of the printer. Print and scan from the palm of your hand. Enjoy advanced productivity features for 2 years with HP+.
Never run out of ink with Instant Ink
| delivery info | Standard delivery services are available for all items. Free Standard Delivery (Estimated 5–7 Business Days). Tracking is available for all delivery options. Items are delivered during standard business hours. |
|---|---|
| Warranty info | OEM Warranty Included – 1 year OEM Warranty |








Reviews
There are no reviews yet.